Steamship
Object Details
3D Model
Blueprints
Comments
Author: Gazamo
Block count: 46579
Views: 7173
If You like building big and very detailed things (like me) then check out this steamship here. Isn't it huge? Let's pay attention to the ship design and the interior. The ship seems to be pretty roomy from inside. You can sleep, play and make food in there, it is not like You're going to be on this ship for two hours ... more like two weeks or even months so it has to be comfortable. If You want to build this huge steamship then take Your time and check out the blueprints below.
View Blueprints
Blocks you'll need:
Still Water | 12755 | |
Water | 12247 | |
Smooth Double Stone Slab | 5168 | |
Spruce Wood Plank | 4413 | |
Oak Wood Plank | 3703 | |
Iron Block | 3579 | |
Stone Slab | 1172 | |
Iron Bars | 715 | |
Stone Brick Stairs | 603 | |
Oak Wood | 312 | |
Cobweb | 204 | |
Dropper | 184 | |
Glass | 167 | |
Dispenser | 154 | |
Redstone Lamp | 127 | |
Black Wool | 126 | |
Oak Wood Slab | 125 | |
Oak Wood Stairs | 91 | |
Yellow Wool | 85 | |
Redstone Block | 83 | |
Redstone Wire | 83 | |
Detector Rail | 72 | |
Cobblestone Wall | 62 | |
Glowstone | 40 | |
Bookshelf | 35 | |
Light Blue Wool | 32 | |
28 | ||
Redstone Torch | 22 | |
Stone Button | 21 | |
White Wool | 20 | |
Ladder | 18 | |
Chest | 12 | |
Furnace | 12 | |
Wall Sign | 10 | |
Crafting Table | 8 | |
Powered Rail | 8 | |
Lever | 8 | |
Oak Door | 8 | |
Rail | 8 | |
Cyan Wool | 7 | |
Very Damaged Anvil | 6 | |
Iron Door | 6 | |
Double Oak Wood Slab | 5 | |
Weighted Pressure Plate | 4 | |
Wooden Trapdoor | 4 | |
Wall | 3 | |
Oak Fence | 3 | |
Double Stone Slab | 3 | |
Redstone Repeater Block | 3 | |
Nether Brick Fence | 2 | |
Iron Block 2 | 2 | |
Piston | 2 | |
Wooden Pressure Plate | 2 | |
Hopper | 2 | |
Diamond Block | 1 | |
Slightly Damaged Anvil | 1 | |
Anvil | 1 | |
Bed | 1 | |
Daylight Sensor | 1 | |
View Other Materials | 2224 |
Skill level | 32 |
Object added | 14 Jan 2016 |
Width | 33 |
Height | 49 |
Depth | 127 |
Tags | steamship, ship, steampunk, medieval, transportation |
Block Count | 46579 |
Object materials | |
Still Water | 12755 |
Water (Water level Max, Falling) | 12186 |
Smooth Double Stone Slab | 5168 |
Spruce Wood Plank | 4413 |
Oak Wood Plank | 3703 |
Iron Block | 3579 |
Iron Bars | 715 |
Stone Slab (Upper) | 625 |
Stone Slab | 547 |
Oak Wood (only bark) | 312 |
Cobweb | 204 |
Glass | 167 |
Dropper (Facing Up, Unactive) | 156 |
Black Wool | 126 |
Oak Wood Slab (Bottom) | 125 |
Stone Brick Stairs (South, Upside-down) | 122 |
Redstone Lamp (active) | 118 |
Dispenser (Facing Up, Unactive) | 94 |
Stone Brick Stairs (East) | 89 |
Stone Brick Stairs (West, Upside-down) | 88 |
Yellow Wool | 85 |
Stone Brick Stairs (East, Upside-down) | 84 |
Redstone Block | 83 |
Stone Brick Stairs (West) | 79 |
Detector Rail (Flat, North-South, Unactive) | 72 |
Stone Brick Stairs (North, Upside-down) | 68 |
Cobblestone Wall | 62 |
Dispenser (Facing Down, Unactive) | 58 |
Water (Water level Max) | 53 |
Stone Brick Stairs (South, Normal) | 48 |
Glowstone | 40 |
Bookshelf | 35 |
Light Blue Wool | 32 |
Oak Wood Slab (Upper) | 28 |
Oak Wood Stairs (North, Normal) | 27 |
Stone Brick Stairs (North, Normal) | 25 |
Dropper (Facing Down, Unactive) | 22 |
Oak Wood Stairs (South, Normal) | 20 |
White Wool | 20 |
Oak Wood Stairs (North, Upside-down) | 20 |
Redstone Wire (Power:0) | 17 |
Ladder (facing south) | 12 |
Oak Wood Stairs (South, Upside-down) | 11 |
Redstone Lamp (inactive) | 9 |
Crafting Table | 8 |
Redstone Torch (on) (Facing North) | 8 |
Stone Button (Facing North, Inactive) | 7 |
Cyan Wool | 7 |
Redstone Wire (Power:14) | 7 |
Stone Button (Facing West, Inactive) | 7 |
Redstone Wire (Power:13) | 7 |
Redstone Wire (Power:7) | 7 |
Stone Button (Facing East, Inactive) | 7 |
Ladder (facing north) | 6 |
Wall Sign, north | 6 |
Chest (South) | 6 |
Redstone Wire (Power:15) | 6 |
Redstone Wire (Power:12) | 6 |
Redstone Wire (Power:8) | 6 |
Dropper (Facing Up, Activated) | 6 |
Redstone Wire (Power:6) | 5 |
Redstone Wire (Power:10) | 5 |
Redstone Torch (on) (Facing South) | 5 |
Redstone Wire (Power:9) | 5 |
Double Oak Wood Slab | 5 |
Redstone Wire (Power:11) | 5 |
Furnace (Facing North) | 4 |
Oak Wood Stairs (West, Normal) | 4 |
Powered Rail (Flat West-East, Active) | 4 |
Water (Water level Max - 1) | 4 |
Furnace (Facing East) | 4 |
Weighted Pressure Plate (heavy) | 4 |
Furnace (Facing West) | 4 |
Powered Rail (Flat North-South, Active) | 4 |
Wall-mounted Sign Block west-northwest | 3 |
Very Damaged Anvil (East/West) | 3 |
Lever (On Block Side Facing East, Active) | 3 |
Redstone Torch (off) (Facing South) | 3 |
Oak Wood Stairs (West, Upside-down) | 3 |
Chest (East) | 3 |
Redstone Torch (on) (Facing East) | 3 |
Redstone Wire (Power:3) | 3 |
Oak Wood Stairs (East, Upside-down) | 3 |
Chest (West) | 3 |
Oak Fence | 3 |
Double Stone Slab | 3 |
Wall Sign, west | 3 |
Very Damaged Anvil (South/North) | 3 |
Oak Wood Stairs (East, Normal) | 3 |
Oak Door (Hinge Right, Unpowered, Upper) | 2 |
Iron Door (Upper, Hinge Left, Unpowered) | 2 |
Water (Water level Max - 1, Falling) | 2 |
Rail (curved; north and east) | 2 |
Oak Door (Hinge Left, Unpowered, Upper | 2 |
Nether Brick Fence | 2 |
Rail (curved; south and east) | 2 |
Iron Block 2 | 2 |
Redstone Torch (on) (Facing West) | 2 |
Redstone Wire (Power:4) | 2 |
Piston (Facing up, Not Extended) | 2 |
Lever (On Block Top Points South When Off, Active) | 2 |
Lever (On Block Side Facing West, Active) | 2 |
Redstone Wire (Power:5) | 2 |
Wooden Pressure Plate (Unactive) | 2 |
Water (Water level Max - 2) | 2 |
Hopper (Output Facing South, Disabled) | 2 |
Rail (curved; south and west) | 2 |
Rail (curved; north and west) | 2 |
Redstone Torch (on) (Facing Up) | 1 |
Oak Door (Facing West, Closed, Lower) | 1 |
Iron Door (Lower, Facing South, Closed) | 1 |
Iron Door (Upper, Hinge Right, Unpowered) | 1 |
Wall Sign, south | 1 |
Dispenser (Facing North, Unactive) | 1 |
Wooden Trapdoor (North from block, Open, Bottom half) | 1 |
Oak Door (Facing East, Closed, Lower) | 1 |
Diamond Block | 1 |
Redstone Repeater Block (on) (Facing South, Delay of 1 tick) | 1 |
Iron Door (Lower, Facing West, Closed) | 1 |
Wooden Trapdoor (East from block, Open, Bottom half) | 1 |
Slightly Damaged Anvil (South/North) | 1 |
Oak Door (Facing West, Opened, Lower) | 1 |
Dispenser (Facing Up, Activated) | 1 |
Iron Door (Lower, Facing East, Closed) | 1 |
Wooden Trapdoor (South from block, Open, Bottom half) | 1 |
Anvil (East/West) | 1 |
Oak Door (Facing East, Opened, Lower) | 1 |
Lever (On Block Side Facing South, Active) | 1 |
Bed (East, Empty, Foot of the bed) | 1 |
Redstone Repeater Block (on) (Facing East, Delay of 1 tick) | 1 |
Redstone Repeater Block (off) (Facing South, Delay of 2 tick | 1 |
Daylight Sensor (Power level 4) | 1 |
Wooden Trapdoor (West from block, Open, Bottom half) | 1 |
Generating model...
(left click: forward, right click: backward, Movement: W, A, S, D, R, F, Toggle mouse tracking - C)
Level 7
W
E
S
N
127 Blocks
33 Blocks
Drag slider < Left | Right > to see different levels:
Level 1
Comments