Industrial Steampunk House 1
Object Details
3D Model
Blueprints
Comments
Author: Gazamo
Block count: 9217
Views: 12146
These Steampunk houses are getting more and more detailed by the day, really! Just ... what are all of these details and colors - it is magnificent. And You have to see the interior as well, there is so much room for a lot of things, so You can add anything You want there to make it look more like You own it. But the real question is ... are You ready to build an Industrial Steampunk house like this? If You are then good luck!
View Blueprints
Blocks you'll need:
Spruce Wood Plank | 1343 | |
Spruce Wood | 1338 | |
Dirt | 1140 | |
White Wool | 816 | |
Grass | 687 | |
Spruce Wood Stairs | 685 | |
Black Wool | 565 | |
Oak Fence | 274 | |
Spruce wood | 258 | |
Stone Bricks | 219 | |
Iron Block | 184 | |
176 | ||
Stone Brick Stairs | 174 | |
Cobblestone Wall | 146 | |
Wooden Trapdoor | 137 | |
Bookshelf | 121 | |
Cobweb | 83 | |
Oak Wood Stairs | 77 | |
Iron Bars | 71 | |
Stone Brick Slab | 64 | |
Stone Button | 59 | |
Jungle Wood Plank | 51 | |
Glass Pane | 46 | |
Chest | 41 | |
Cobblestone Stairs | 40 | |
Torch | 36 | |
Jungle Wood Stairs | 36 | |
Cobblestone Monster Egg | 33 | |
Oak Door | 30 | |
Oak Fence Gate | 30 | |
Oak Wood Plank | 28 | |
Rail | 24 | |
Crafting Table | 23 | |
Stone Pressure Plate | 21 | |
Brown Wool | 21 | |
Oak Wood | 18 | |
Wooden Button | 12 | |
Oak Wood Slab | 10 | |
Anvil | 10 | |
Glass | 9 | |
Oak Leaves | 8 | |
Glowstone | 7 | |
Double Spruce Wood Slab | 6 | |
Enchantment Table | 6 | |
Tripwire Hook | 6 | |
Stone Slab | 5 | |
Cauldron | 5 | |
Hopper | 4 | |
Lever | 4 | |
Daylight Sensor | 3 | |
Ladder | 3 | |
Piston | 3 | |
Trapped Chest | 3 | |
Jukebox | 2 | |
Double Cobblestone Slab | 2 | |
Dropper | 2 | |
Ender Chest | 2 | |
Weighted Pressure Plate | 1 | |
Oak sapling Flower Pot | 1 | |
Piston Head | 1 | |
Double Oak Wood Slab | 1 | |
Burning Furnace | 1 | |
Note Block | 1 | |
Double Stone Brick Slab | 1 | |
Fern Flower Pot | 1 | |
Redstone Torch | 1 | |
Flower Pot | 1 | |
View Other Materials | 794 |
Skill level | 7 |
Object added | 30 Nov 2017 |
Width | 32 |
Height | 52 |
Depth | 34 |
Tags | industrial, industrial steampunk, steampunk house, industrial steampunk house |
Block Count | 9217 |
Object materials | |
Spruce Wood Plank | 1343 |
Dirt | 1140 |
Spruce Wood | 1120 |
White Wool | 816 |
Grass | 687 |
Black Wool | 565 |
Oak Fence | 274 |
Spruce wood (facing east/west) | 258 |
Stone Bricks | 219 |
Spruce Wood (facing north/south) | 212 |
Iron Block | 184 |
Cobblestone Wall | 146 |
Bookshelf | 121 |
Spruce Wood Stairs (West, Upside-down) | 97 |
Spruce Wood Slab (Upper) | 93 |
Spruce Wood Stairs (East, Upside-down) | 90 |
Spruce Wood Stairs (South, Upside-down) | 90 |
Spruce Wood Stairs (East, Normal) | 90 |
Cobweb | 83 |
Spruce Wood Stairs (South, Normal) | 83 |
Spruce Wood Stairs (West, Normal) | 79 |
Spruce Wood Stairs (North, Normal) | 78 |
Spruce Wood Stairs (North, Upside-down) | 78 |
Iron Bars | 71 |
Stone Brick Slab | 63 |
Spruce Wood Slab (Bottom) | 56 |
Jungle Wood Plank | 51 |
Glass Pane | 46 |
Stone Brick Stairs (North, Normal) | 44 |
Wooden Trapdoor (South from block, Open, Bottom half) | 41 |
Cobblestone Monster Egg | 33 |
Wooden Trapdoor (West from block, Open, Bottom half) | 31 |
Oak Wood Plank | 28 |
Torch (Facing Up) | 25 |
Stone Brick Stairs (East) | 25 |
Crafting Table | 23 |
Stone Brick Stairs (South, Upside-down) | 23 |
Stone Brick Stairs (South, Normal) | 22 |
Stone Pressure Plate (Unactive) | 21 |
Brown Wool | 21 |
Wooden Trapdoor (North from block, Open, Bottom half) | 21 |
Wooden Trapdoor (East from block, Open, Bottom half) | 21 |
Oak Wood Slab (Upper) | 20 |
Stone Button (Facing North, Inactive) | 20 |
Stone Brick Stairs (North, Upside-down) | 19 |
Oak Wood | 18 |
Stone Button (Facing East, Inactive) | 17 |
Oak Wood Stairs (North, Upside-down) | 16 |
Stone Brick Stairs (West, Upside-down) | 15 |
Oak Wood Stairs (South, Upside-down) | 15 |
Stone Brick Stairs (West) | 14 |
Stone Button (Facing West, Inactive) | 14 |
Chest (South) | 12 |
Stone Brick Stairs (East, Upside-down) | 12 |
Rail (straight; east and west) | 12 |
Oak Door (Hinge Left, Powered, Upper) | 12 |
Cobblestone Stairs (North, Normal) | 11 |
Cobblestone Stairs (West, Normal) | 11 |
Oak Wood Stairs (East, Normal) | 10 |
Chest (North) | 10 |
Chest (East) | 10 |
Oak Wood Slab (Bottom) | 10 |
Cobblestone Stairs (East, Normal) | 10 |
Jungle Wood Stairs (South, Normal) | 9 |
Oak Wood Stairs (South, Normal) | 9 |
Glass | 9 |
Jungle Wood Stairs (South, Upside-down) | 9 |
Jungle Wood Stairs (North, Normal) | 9 |
Jungle Wood Stairs (North, Upside-down) | 9 |
Chest (West) | 9 |
Oak Leaves (No Decay) | 8 |
Oak Wood Stairs (West, Normal) | 8 |
Oak Fence Gate (Facing West, Closed) | 8 |
Cobblestone Stairs (South, Normal) | 8 |
Oak Wood Stairs (West, Upside-down) | 8 |
Stone Button (Facing South, Inactive) | 8 |
Oak Wood Stairs (East, Upside-down) | 7 |
(Birch Wood, Bottom) | 7 |
Glowstone | 7 |
Oak Fence Gate (Facing East, Closed) | 7 |
Oak Door (Facing South, Closed, Lower) | 6 |
Double Spruce Wood Slab | 6 |
Oak Fence Gate (Facing South, Closed) | 6 |
Enchantment Table | 6 |
Wooden Trapdoor (West from block, Closed, Bottom half) | 6 |
Spruce Wood (only bark) | 6 |
Stone Slab (Upper) | 5 |
Oak Fence Gate (Facing North, Closed) | 5 |
Wooden Button (Facing East, Inactive) | 5 |
Torch (Facing North) | 5 |
Cauldron (Fully Filled) | 5 |
Oak Wood Stairs (North, Normal) | 4 |
Anvil (East/West) | 4 |
Wooden Trapdoor (North from block, Closed, Bottom half) | 4 |
Anvil (South/North) | 4 |
Rail (curved; north and east) | 3 |
Daylight Sensor (Power level 0) | 3 |
Tripwire Hook (Facing West) | 3 |
Oak Door (Hinge Right, Powered, Upper ) | 3 |
Torch (Facing West) | 3 |
Oak Door (Facing East, Closed, Lower) | 3 |
Oak Door (Facing West, Closed, Lower) | 3 |
Wooden Button (Facing West, Inactive) | 3 |
Oak Door (Facing North, Closed, Lower) | 3 |
Rail (curved; south and west) | 3 |
Wooden Trapdoor (South from block, Closed, Bottom half) | 3 |
Ladder (facing west) | 3 |
Wooden Trapdoor (South from block, Closed, Top Half) | 3 |
Wooden Button (Facing South, Inactive) | 2 |
Hopper (Output Facing Down, Disabled) | 2 |
Lever (On Block Side Facing North, Active) | 2 |
Oak Fence Gate (Facing North, Opened) | 2 |
Oak Fence Gate (Facing West, Opened) | 2 |
Wooden Button (Facing North, Inactive) | 2 |
Jukebox | 2 |
Rail (curved; south and east) | 2 |
Wooden Trapdoor (East from block, Closed, Bottom half) | 2 |
Wooden Trapdoor (South from block, Open, Top Half) | 2 |
Double Cobblestone Slab | 2 |
Rail (curved; north and west) | 2 |
Hopper (Output Facing West, Disabled) | 2 |
Lever (On Block Side Facing East, Active) | 2 |
Tripwire Hook (Facing North) | 2 |
Torch (Facing East) | 2 |
Rail | 2 |
Weighted Pressure Plate (heavy) | 1 |
Dropper (Facing Down, Unactive) | 1 |
Torch (Facing South) | 1 |
Piston (Facing south, Not Extended) | 1 |
Dropper (Facing Up, Unactive) | 1 |
Stone Brick Slab (Upper) | 1 |
Wooden Trapdoor (East from block, Open, Top Half) | 1 |
Oak sapling Flower Pot | 1 |
Piston Head (Facing east, Not Extended) | 1 |
Trapped Chest (Facing South) | 1 |
Wooden Trapdoor (East from block, Closed, Top Half) | 1 |
Double Oak Wood Slab | 1 |
Wooden Trapdoor (North from block, Open, Top Half) | 1 |
Piston (Facing east, Extended) | 1 |
Burning Furnace (Facing West) | 1 |
Ender Chest (Facing North) | 1 |
Ender Chest (Facing West) | 1 |
Note Block | 1 |
Double Stone Brick Slab | 1 |
Anvil (North/South) | 1 |
Fern Flower Pot | 1 |
Trapped Chest (Facing North) | 1 |
Piston (Facing up, Not Extended) | 1 |
Redstone Torch (on) (Facing Up) | 1 |
Tripwire Hook (Facing East) | 1 |
Trapped Chest (Facing West) | 1 |
Anvil (West/East) | 1 |
Flower Pot | 1 |
Generating model...
(left click: forward, right click: backward, Movement: W, A, S, D, R, F, Toggle mouse tracking - C)
Level 7
W
E
S
N
34 Blocks
32 Blocks
Drag slider < Left | Right > to see different levels:
Level 1
Comments