Fantasy Zeppelin
Object Details
3D Model
Blueprints
Comments
Author: AngryBuild
Block count: 13084
Views: 27610
Someone needs to bring back Zeppelins, can You imagine how cool would it be to see them flying around? Especially if they all look like this one here - Red and white with a lot of room inside. How long can they stay on air? Cause You could literally live inside a Zeppelin. So if You like this huge zeppelin here, take a little tour inside and maybe You could even build it. Check out the blueprints below :)
View Blueprints
Blocks you'll need:
| Red Wool | 2410 | |
| White Wool | 2103 | |
| Spruce Wood Plank | 1891 | |
| Spruce Wood | 1367 | |
| Oak Fence | 1141 | |
| Spruce Wood Stairs | 475 | |
| Nether Brick | 399 | |
| Iron Bars | 387 | |
| Iron Block | 364 | |
| Spruce wood | 319 | |
| Oak Wood Plank | 294 | |
| 267 | ||
| Oak Wood | 236 | |
| Bookshelf | 149 | |
| Obsidian | 134 | |
| Quartz Stairs | 122 | |
| Anvil | 95 | |
| Oak Wood Stairs | 91 | |
| Quartz Block | 84 | |
| Red | 72 | |
| Wooden Trapdoor | 56 | |
| Stone Bricks | 45 | |
| Glass | 42 | |
| Redstone Lamp | 36 | |
| Nether Brick Slab | 35 | |
| Tripwire Hook | 33 | |
| Dropper | 33 | |
| Torch | 30 | |
| Stone Button | 28 | |
| Nether Brick Stairs | 27 | |
| Gray Carpet | 26 | |
| Crafting Table | 23 | |
| Hopper | 18 | |
| Gold Block | 17 | |
| Lever | 17 | |
| Chiseled Stone Bricks | 16 | |
| Melon Block | 15 | |
| Glowstone | 15 | |
| Purple Carpet | 15 | |
| Beacon | 14 | |
| Chest | 14 | |
| Jukebox | 13 | |
| Sticky Piston | 13 | |
| Diamond Block | 12 | |
| Stone Brick Stairs | 12 | |
| TNT | 11 | |
| Wall Sign | 10 | |
| Cobblestone Wall | 8 | |
| Weighted Pressure Plate | 7 | |
| Double Oak Wood Slab | 7 | |
| Cobblestone | 7 | |
| Cactus Flower Pot | 6 | |
| Bed | 6 | |
| Cobblestone Stairs | 4 | |
| Purple Stained Clay | 3 | |
| Double Spruce Wood Slab | 3 | |
| Enchantment Table | 2 | |
| Wall | 2 | |
| Oak Door | 2 | |
| Oak Wood Slab | 1 | |
| View Other Materials | 1026 |
| Skill level | 9 |
| Object added | 10 Apr 2016 |
| Width | 31 |
| Height | 51 |
| Depth | 90 |
| Tags | fantasy, zeppelin, fictional, air ship |
| Block Count | 13084 |
| Object materials | |
| Red Wool | 2410 |
| White Wool | 2103 |
| Spruce Wood Plank | 1891 |
| Spruce Wood | 1274 |
| Oak Fence | 1141 |
| Nether Brick | 399 |
| Iron Bars | 387 |
| Iron Block | 364 |
| Spruce wood (facing east/west) | 319 |
| Oak Wood Plank | 294 |
| Oak Wood | 236 |
| Bookshelf | 149 |
| Obsidian | 134 |
| Spruce Wood Slab (Bottom) | 113 |
| Oak Wood Slab (Upper) | 105 |
| Spruce Wood (facing north/south) | 93 |
| Spruce Wood Stairs (North, Normal) | 92 |
| Spruce Wood Stairs (South, Normal) | 86 |
| Spruce Wood Stairs (West, Upside-down) | 84 |
| Quartz Block | 84 |
| Spruce Wood Stairs (East, Upside-down) | 79 |
| Red Carpet | 72 |
| Spruce Wood Stairs (West, Normal) | 55 |
| Spruce Wood Stairs (East, Normal) | 53 |
| Spruce Wood Slab (Upper) | 49 |
| Stone Bricks | 45 |
| Glass | 42 |
| Redstone Lamp (active) | 36 |
| Nether Brick Slab | 34 |
| Quartz Stairs (East, Normal) | 31 |
| Quartz Stairs (West, Normal) | 31 |
| Anvil (North/South) | 30 |
| Anvil (West/East) | 29 |
| Quartz Stairs (East, Upside-down) | 28 |
| Quartz Stairs (West, Upside-down) | 28 |
| Oak Wood Stairs (North, Normal) | 26 |
| Gray Carpet | 26 |
| Crafting Table | 23 |
| Anvil (East/West) | 20 |
| Hopper (Output Facing Down, Disabled) | 17 |
| Tripwire Hook (Facing West) | 17 |
| Dropper (Facing East, Unactive) | 17 |
| Gold Block | 17 |
| Tripwire Hook (Facing East) | 16 |
| Chiseled Stone Bricks | 16 |
| Oak Wood Stairs (West, Upside-down) | 16 |
| Anvil (South/North) | 16 |
| Dropper (Facing West, Unactive) | 16 |
| Melon Block | 15 |
| Glowstone | 15 |
| Wooden Trapdoor (South from block, Closed, Top Half) | 15 |
| Oak Wood Stairs (East, Upside-down) | 15 |
| Purple Carpet | 15 |
| Beacon | 14 |
| Lever (On Block Side Facing South, Active) | 14 |
| Spruce Wood Stairs (South, Upside-down) | 14 |
| Jukebox | 13 |
| Diamond Block | 12 |
| Chest (North) | 12 |
| Spruce Wood Stairs (North, Upside-down) | 12 |
| Stone Button (Facing West, Inactive) | 11 |
| TNT | 11 |
| Oak Wood Stairs (East, Normal) | 10 |
| Stone Button (Facing East, Inactive) | 10 |
| Torch (Facing North) | 10 |
| Nether Brick Stairs (South, Upside-down) | 9 |
| Oak Wood Stairs (South, Upside-down) | 8 |
| Oak Wood Stairs (West, Normal) | 8 |
| Wooden Trapdoor (East from block, Closed, Top Half) | 8 |
| Wooden Trapdoor (North from block, Closed, Top Half) | 8 |
| Cobblestone Wall | 8 |
| Stone Brick Stairs (North, Normal) | 7 |
| Torch (Facing South) | 7 |
| Weighted Pressure Plate (heavy) | 7 |
| Double Oak Wood Slab | 7 |
| Cobblestone | 7 |
| Cactus Flower Pot | 6 |
| Sticky Piston (Facing up, Not Extended) | 6 |
| Wall Sign, south | 5 |
| Sticky Piston (Facing south, Not Extended) | 5 |
| Torch (Facing West) | 5 |
| Oak Wood Stairs (North, Upside-down) | 5 |
| Nether Brick Stairs (East, Upside-down) | 4 |
| Wooden Trapdoor (South from block, Open, Bottom half) | 4 |
| Wooden Trapdoor (West from block, Open, Bottom half) | 4 |
| Wooden Trapdoor (North from block, Closed, Bottom half) | 4 |
| Stone Button (Facing South, Inactive) | 4 |
| Nether Brick Stairs (West, Normal) | 4 |
| Wooden Trapdoor (East from block, Open, Bottom half) | 4 |
| Wooden Trapdoor (North from block, Open, Bottom half) | 4 |
| Nether Brick Stairs (East, Normal) | 4 |
| Torch (Facing East) | 4 |
| Torch (Facing Up) | 4 |
| Nether Brick Stairs (West, Upside-down) | 4 |
| Wooden Trapdoor (West from block, Closed, Top Half) | 3 |
| Bed (North, Empty, Head of the bed) | 3 |
| Wall Sign, west | 3 |
| Purple Stained Clay | 3 |
| Cobblestone Stairs (South, Normal) | 3 |
| Stone Button (Facing North, Inactive) | 3 |
| Double Spruce Wood Slab | 3 |
| Bed (North, Empty, Foot of the bed) | 3 |
| Oak Wood Stairs (South, Normal) | 3 |
| Wall Sign, north | 2 |
| Enchantment Table | 2 |
| Wooden Trapdoor (East from block, Open, Top Half) | 2 |
| Stone Brick Stairs (West) | 2 |
| Nether Brick Stairs (South, Normal) | 2 |
| Sticky Piston (Facing west, Not Extended) | 2 |
| Stone Brick Stairs (South, Normal) | 2 |
| Wall-mounted Sign Block west-northwest | 2 |
| Lever (On Block Top Points South When Off, Active) | 1 |
| Chest (West) | 1 |
| Oak Door (Facing South, Opened, Lower) | 1 |
| Lever (On Block Side Facing West, Active) | 1 |
| Oak Wood Slab (Bottom) | 1 |
| Quartz Stairs (North, Normal) | 1 |
| Lever (On Block Side Facing East, Not Active) | 1 |
| Stone Brick Stairs (East) | 1 |
| Nether Brick Slab (Upper) | 1 |
| Quartz Stairs (South, Normal) | 1 |
| Cobblestone Stairs (North, Normal) | 1 |
| Quartz Stairs (North, Upside-down) | 1 |
| Chest (East) | 1 |
| Hopper (Output Facing East, Disabled) | 1 |
| Oak Door (Hinge Left, Unpowered, Upper | 1 |
| Quartz Stairs (South, Upside-down) | 1 |
"World dowload?" -
XskullnightX
Generating model...
(left click: forward, right click: backward, Movement: W, A, S, D, R, F, Toggle mouse tracking - C)
Level 7
E
W
N
S
90 Blocks
31 Blocks
Drag slider < Left | Right > to see different levels:
Level 1
Comments
2020-08-10 04:16:14
World dowload?



