Detailed Victorian House 1
Object Details
3D Model
Blueprints
Comments
Author: RezolutnyDarek
Block count: 26106
Views: 8455
It's time to level up Your game, buddy. Enough of simple medieval builds, now let's get to the detailed Victorian style houses! This particular build right here is combines a great challenge and tons of fun- like a great Minecraft should be like. Amazing detailing and fancy interior design give an extra value to the whole thing. See the pics to get a better overview!
View Blueprints
Blocks you'll need:
| Dirt | 4631 | |
| Spruce Wood Plank | 4337 | |
| Stone Bricks | 3066 | |
| Bricks | 2957 | |
| Nether Brick Stairs | 1176 | |
| Grass | 1092 | |
| Spruce Wood Stairs | 820 | |
| Nether Brick | 782 | |
| Stone Brick Stairs | 702 | |
| White Wool | 666 | |
| Light Blue Wool | 622 | |
| Cobblestone | 608 | |
| Pink Wool | 454 | |
| Jungle Leaves | 353 | |
| Oak Fence | 350 | |
| 324 | ||
| Glass Pane | 318 | |
| Vines | 260 | |
| Nether Brick Fence | 237 | |
| Spruce Wood | 234 | |
| Oak Leaves | 197 | |
| Spruce wood | 165 | |
| Torch | 140 | |
| Bookshelf | 134 | |
| Oak Door | 124 | |
| Brick Stairs | 100 | |
| Birch Wood Plank | 94 | |
| Jungle Wood | 89 | |
| Double Birch Wood Slab | 86 | |
| Poppy | 64 | |
| Wall Sign | 62 | |
| Iron Bars | 56 | |
| Cobweb | 50 | |
| Cobblestone Wall | 50 | |
| Chest | 48 | |
| Obsidian | 44 | |
| Double Stone Slab | 44 | |
| Stone Slab | 42 | |
| Double Oak Wood Slab | 40 | |
| Wooden Trapdoor | 40 | |
| Bed | 40 | |
| Poppy Flower Pot | 38 | |
| Wall | 34 | |
| Wooden Button | 31 | |
| Double Spruce Wood Slab | 30 | |
| Glass | 28 | |
| Stone Brick Slab | 27 | |
| Red Wool | 24 | |
| Stone Pressure Plate | 22 | |
| Crafting Table | 20 | |
| Birch Wood Stairs | 16 | |
| Dandelion Flower Pot | 12 | |
| Netherrack | 12 | |
| Fire | 12 | |
| Still Water | 12 | |
| Lever | 12 | |
| Ladder | 10 | |
| Ender Chest | 10 | |
| Iron Block | 8 | |
| Cauldron | 8 | |
| Jungle sapling Flower Pot | 8 | |
| Birch sapling Flower Pot | 8 | |
| Glowstone | 8 | |
| Wooden Pressure Plate | 6 | |
| Furnace | 6 | |
| Spruce sapling Flower Pot | 4 | |
| Double Stone Brick Slab | 2 | |
| View Other Materials | 2117 |
| Skill level | 18 |
| Object added | 13 Mar 2017 |
| Width | 40 |
| Height | 45 |
| Depth | 59 |
| Tags | victorian, big victorian house, detailed, victorian house, victorian home |
| Block Count | 26106 |
| Object materials | |
| Dirt | 4631 |
| Spruce Wood Plank | 4337 |
| Stone Bricks | 3066 |
| Bricks | 2957 |
| Grass | 1091 |
| Nether Brick | 782 |
| White Wool | 666 |
| Light Blue Wool | 622 |
| Cobblestone | 608 |
| Pink Wool | 454 |
| Nether Brick Stairs (North, Normal) | 410 |
| Oak Fence | 350 |
| Jungle Leaves | 341 |
| Nether Brick Stairs (South, Normal) | 333 |
| Glass Pane | 318 |
| Nether Brick Fence | 237 |
| Spruce Wood Slab (Upper) | 218 |
| Spruce Wood | 192 |
| Spruce Wood Stairs (North, Upside-down) | 184 |
| Stone Brick Stairs (South, Normal) | 178 |
| Spruce Wood Stairs (South, Upside-down) | 178 |
| Spruce Wood Stairs (East, Upside-down) | 173 |
| Spruce Wood Stairs (West, Upside-down) | 173 |
| Spruce wood (facing east/west) | 165 |
| Nether Brick Stairs (West, Normal) | 161 |
| Nether Brick Stairs (East, Normal) | 161 |
| Oak Leaves (No Decay) | 143 |
| Torch (Facing Up) | 136 |
| Bookshelf | 134 |
| Stone Brick Stairs (South, Upside-down) | 126 |
| Vines (North) | 124 |
| Birch Wood Plank | 94 |
| Jungle Wood | 89 |
| Stone Brick Stairs (East, Upside-down) | 89 |
| Stone Brick Stairs (West, Upside-down) | 89 |
| Double Birch Wood Slab | 86 |
| Vines (South) | 72 |
| Stone Brick Stairs (West) | 71 |
| Spruce Wood Stairs (South, Normal) | 70 |
| Poppy | 64 |
| Stone Brick Stairs (North, Upside-down) | 63 |
| Iron Bars | 56 |
| Oak Leaves (No Decay and Check Decay) | 54 |
| Nether Brick Stairs (South, Upside-down) | 52 |
| Cobweb | 50 |
| Stone Brick Stairs (East) | 50 |
| Cobblestone Wall | 50 |
| Spruce Wood Slab (Bottom) | 48 |
| Nether Brick Stairs (North, Upside-down) | 47 |
| Obsidian | 44 |
| Double Stone Slab | 44 |
| Spruce Wood (facing north/south) | 42 |
| Double Oak Wood Slab | 40 |
| Poppy Flower Pot | 38 |
| Stone Brick Stairs (North, Normal) | 36 |
| (Birch Wood, Bottom) | 36 |
| Vines (West) | 34 |
| Wall Sign, west | 34 |
| Wall-mounted Sign Block west-northwest | 34 |
| Stone Slab | 34 |
| Oak Door (Hinge Left, Unpowered, Upper | 33 |
| Brick Stairs (South, Normal) | 30 |
| Double Spruce Wood Slab | 30 |
| Vines (East) | 30 |
| Oak Door (Hinge Right, Unpowered, Upper) | 29 |
| Glass | 28 |
| Red Wool | 24 |
| Stone Brick Slab | 23 |
| Stone Pressure Plate (Unactive) | 22 |
| (Birch Wood, Upper) | 22 |
| Crafting Table | 20 |
| Brick Stairs (North, Upside-down) | 20 |
| Oak Door (Facing East, Opened, Lower) | 19 |
| Chest (South) | 16 |
| Brick Stairs (South, Upside-down) | 16 |
| Spruce Wood Stairs (West, Normal) | 14 |
| Spruce Wood Stairs (East, Normal) | 14 |
| Spruce Wood Stairs (North, Normal) | 14 |
| Wall Sign, south | 14 |
| Wall Sign, north | 14 |
| Wooden Button (Facing East, Inactive) | 13 |
| Jungle Leaves (No Decay) | 12 |
| Chest (East) | 12 |
| Brick Stairs (East, Upside-down) | 12 |
| Dandelion Flower Pot | 12 |
| Wooden Trapdoor (West from block, Open, Bottom half) | 12 |
| Brick Stairs (West, Upside-down) | 12 |
| Chest (West) | 12 |
| Netherrack | 12 |
| Fire (Age 15) | 12 |
| Still Water | 12 |
| Wooden Button (Facing West, Inactive) | 10 |
| Oak Door (Facing South, Opened, Lower) | 9 |
| Chest (North) | 8 |
| Bed (South, Empty, Head of the bed) | 8 |
| Iron Block | 8 |
| Cauldron (Fully Filled) | 8 |
| Bed (North, Empty, Head of the bed) | 8 |
| Jungle sapling Flower Pot | 8 |
| Birch sapling Flower Pot | 8 |
| Wooden Trapdoor (North from block, Closed, Bottom half) | 8 |
| Wooden Trapdoor (South from block, Open, Bottom half) | 8 |
| Bed (North, Empty, Foot of the bed) | 8 |
| Glowstone | 8 |
| Wooden Trapdoor (East from block, Closed, Bottom half) | 8 |
| Bed (South, Empty, Foot of the bed) | 8 |
| Stone Slab (Upper) | 8 |
| Oak Door (Facing East, Closed, Lower) | 7 |
| Oak Door (Facing North, Opened, Lower) | 7 |
| Oak Door (Facing South, Closed, Lower) | 7 |
| Oak Door (Facing North, Closed, Lower) | 6 |
| Nether Brick Stairs (East, Upside-down) | 6 |
| Wooden Pressure Plate (Unactive) | 6 |
| Nether Brick Stairs (West, Upside-down) | 6 |
| Wooden Button (Facing South, Inactive) | 6 |
| Oak Door (Facing West, Closed, Lower) | 5 |
| Ladder (facing west) | 5 |
| Ladder (facing east) | 5 |
| Bed (West, Empty, Head of the bed) | 4 |
| Lever (On Block Side Facing South, Active) | 4 |
| Birch Wood Stairs (South, Normal) | 4 |
| Bed (West, Empty, Foot of the bed) | 4 |
| Ender Chest (Facing North) | 4 |
| Brick Stairs (West, Normal) | 4 |
| Spruce sapling Flower Pot | 4 |
| Furnace (Facing East) | 4 |
| Brick Stairs (North, Normal) | 4 |
| Birch Wood Stairs (West, Normal) | 4 |
| Wooden Trapdoor (West from block, Closed, Bottom half) | 4 |
| Lever (On Block Side Facing North, Active) | 4 |
| Stone Brick Slab (Upper) | 4 |
| Birch Wood Stairs (East, Normal) | 4 |
| Furnace (Facing West) | 2 |
| Brick Stairs (East, Normal) | 2 |
| Birch Wood Stairs (West, Upside-down) | 2 |
| Ender Chest (Facing South) | 2 |
| Torch (Facing East) | 2 |
| Oak Door (Facing West, Opened, Lower) | 2 |
| Double Stone Brick Slab | 2 |
| Ender Chest (Facing West) | 2 |
| Torch (Facing West) | 2 |
| Lever (On Block Side Facing West, Active) | 2 |
| Wooden Button (Facing North, Inactive) | 2 |
| Ender Chest (Facing East) | 2 |
| Lever (On Block Side Facing East, Active) | 2 |
| Birch Wood Stairs (East, Upside-down) | 2 |
| Grass | 1 |
Generating model...
(left click: forward, right click: backward, Movement: W, A, S, D, R, F, Toggle mouse tracking - C)
Level 7
W
E
S
N
59 Blocks
40 Blocks
Drag slider < Left | Right > to see different levels:
Level 1




Comments