Consolidated B-24 Liberator
Object Details
3D Model
Blueprints
Comments
Author: McAlpaka
Block count: 697
Views: 3752
How would You like to fully build Yourself an American heavy bomber called B-24 aka the Liberator? Let me tell You, owning this bomber is amazing, because it really flew in the World War II, crossing the Atlantic Ocean as a matter of routine and believe me, it was a pretty big deal for a bomber to fly that much. Now if You take a look at the bomber here, it really is well built, isn't it. And it can be Yours, just like that. Just build it and have fun :)
View Blueprints
Blocks you'll need:
Light Gray Wool | 281 | |
Stone Slab | 214 | |
Double Stone Slab | 35 | |
Light Gray Carpet | 29 | |
Cobblestone Wall | 26 | |
Cobblestone | 17 | |
Black Carpet | 10 | |
Iron Trapdoor | 10 | |
Black Stained Glass | 9 | |
Cobblestone Slab | 8 | |
Quartz Block | 8 | |
Wall | 8 | |
Nether Brick Stairs | 8 | |
Black Wool | 5 | |
Mob Head | 4 | |
Tripwire | 4 | |
Black Stained Glass Pane | 4 | |
Quartz Stairs | 4 | |
Dark Oak Fence Gate | 3 | |
Stone Brick Slab | 2 | |
Iron Bars | 2 | |
Stone Brick Stairs | 2 | |
Stone Button | 2 | |
Anvil | 1 | |
Lever | 1 | |
View Other Materials | 34 |
Skill level | 1 |
Object added | 04 Dec 2017 |
Width | 49 |
Height | 8 |
Depth | 32 |
Tags | consolidated liberator, b-24, bomber, war plane, warbirds, plane, airplane |
Block Count | 697 |
Object materials | |
Light Gray Wool | 281 |
Stone Slab (Upper) | 119 |
Stone Slab | 95 |
Double Stone Slab | 35 |
Light Gray Carpet | 29 |
Cobblestone Wall | 26 |
Black Carpet | 10 |
Cobblestone (Upper) | 9 |
Black Stained Glass | 9 |
Cobblestone Slab | 8 |
Quartz Block | 8 |
Cobblestone | 8 |
Iron Trapdoor (North from block, Closed, Top Half) | 6 |
Black Wool | 5 |
Mob Head (On a Wall Facing East) | 4 |
Tripwire (Unactive, In the Air, Unattached, Armed) | 4 |
Wall-Mounted Banner (west-southwest) | 4 |
Wall-Mounted Banner (southwest) | 4 |
Black Stained Glass Pane | 4 |
Nether Brick Stairs (West, Upside-down) | 2 |
Quartz Stairs (East, Upside-down) | 2 |
Nether Brick Stairs (East, Normal) | 2 |
Stone Brick Slab | 2 |
Nether Brick Stairs (West, Normal) | 2 |
Quartz Stairs (West, Upside-down) | 2 |
Iron Bars | 2 |
Nether Brick Stairs (East, Upside-down) | 2 |
Stone Brick Stairs (East) | 2 |
Dark Oak Fence Gate (Facing West, Closed) | 2 |
Iron Trapdoor (West from block, Open, Bottom half) | 1 |
Dark Oak Fence Gate (Facing East, Closed) | 1 |
Iron Trapdoor (East from block, Closed, Bottom half) | 1 |
Stone Button (Facing South, Inactive) | 1 |
Anvil (East/West) | 1 |
Iron Trapdoor (South from block, Open, Bottom half) | 1 |
Stone Button (Facing North, Inactive) | 1 |
Iron Trapdoor (East from block, Closed, Top Half) | 1 |
Lever (On Block Top Points East When Off, Not Active) | 1 |
"This is impossible to build from schematics. It is not possible to see which blocks are which because the creator used the same colors for different blocks. 0/100" -
JackHarris
Generating model...
(left click: forward, right click: backward, Movement: W, A, S, D, R, F, Toggle mouse tracking - C)
Level 7
N
S
W
E
32 Blocks
49 Blocks
Drag slider < Left | Right > to see different levels:
Level 1
Comments
2021-06-14 21:38:35
This is impossible to build from schematics. It is not possible to see which blocks are which because the creator used the same colors for different blocks. 0/100