Boeing B-29 Superfortress
Object Details
3D Model
Blueprints
Comments
Author: McAlpaka
Block count: 3620
Views: 8595
Have You ever noticed what kind of airplanes Americans used during the Korean war? Well here You can see one - Boeing B-29 Superfortress. The aircraft here was a serious bomber and just look how massive the plane is. The mass is not the only thing impressive about the Superfortress here, it was also a long-range bomber flying up to 9000 km in one go ... impressive, huh. So if You do like it then just start building it :)
View Blueprints
Blocks you'll need:
| Light Gray Wool | 1484 | |
| Stone Slab | 1027 | |
| Light Gray Carpet | 244 | |
| Iron Trapdoor | 130 | |
| Cyan Stained Clay | 80 | |
| Double Stone Slab | 74 | |
| Gray Wool | 67 | |
| Stone Brick Stairs | 66 | |
| Cobblestone Wall | 61 | |
| Black Stained Glass Pane | 56 | |
| White Stained Glass Pane | 48 | |
| Gray Stained Glass Pane | 48 | |
| Stone Button | 31 | |
| Barrier | 30 | |
| Black Wool | 25 | |
| Nether Brick Stairs | 24 | |
| Black Stained Glass | 21 | |
| Quartz Block | 12 | |
| Hardened Clay | 9 | |
| Gray Carpet | 8 | |
| Wall | 8 | |
| Bed | 8 | |
| Quartz Stairs | 8 | |
| Stone Pressure Plate | 7 | |
| Anvil | 6 | |
| Dark Oak Fence Gate | 6 | |
| Stone Brick Slab | 5 | |
| Iron Bars | 4 | |
| Ladder | 4 | |
| Sea Lantern | 3 | |
| Birch Fence Gate | 2 | |
| Nether Brick Slab | 2 | |
| Lever | 2 | |
| Iron Door | 2 | |
| Torch | 1 | |
| Redstone Repeater Block | 1 | |
| Dropper | 1 | |
| Dispenser | 1 | |
| Diorite | 1 | |
| Spruce Fence Gate | 1 | |
| End Rod | 1 | |
| Weighted Pressure Plate | 1 | |
| View Other Materials | 174 |
| Skill level | 3 |
| Object added | 05 Dec 2017 |
| Width | 73 |
| Height | 20 |
| Depth | 68 |
| Tags | boeing, b-29, superfortress, plane, airplane, bomber, warbirds |
| Block Count | 3620 |
| Object materials | |
| Light Gray Wool | 1484 |
| Stone Slab | 514 |
| Stone Slab (Upper) | 513 |
| Light Gray Carpet | 244 |
| Cyan Stained Clay | 80 |
| Double Stone Slab | 74 |
| Gray Wool | 67 |
| Cobblestone Wall | 61 |
| Black Stained Glass Pane | 56 |
| White Stained Glass Pane | 48 |
| Gray Stained Glass Pane | 48 |
| Iron Trapdoor (North from block, Closed, Top Half) | 33 |
| Barrier | 30 |
| Iron Trapdoor (East from block, Closed, Top Half) | 29 |
| Black Wool | 25 |
| Iron Trapdoor (North from block, Closed, Bottom half) | 24 |
| Black Stained Glass | 21 |
| Stone Brick Stairs (South, Upside-down) | 13 |
| Stone Brick Stairs (South, Normal) | 13 |
| Stone Button (Facing North, Inactive) | 12 |
| Quartz Block | 12 |
| Stone Brick Stairs (North, Normal) | 12 |
| Stone Brick Stairs (North, Upside-down) | 12 |
| Iron Trapdoor (East from block, Closed, Bottom half) | 11 |
| Hardened Clay | 9 |
| Stone Button (Facing South, Inactive) | 9 |
| Iron Trapdoor (West from block, Closed, Top Half) | 9 |
| Stone Brick Stairs (West) | 8 |
| Iron Trapdoor (South from block, Closed, Top Half) | 8 |
| Gray Carpet | 8 |
| Stone Brick Stairs (East) | 7 |
| Stone Pressure Plate (Unactive) | 7 |
| Nether Brick Stairs (East, Upside-down) | 6 |
| Nether Brick Stairs (West, Normal) | 6 |
| Stone Button (Facing Up, Inactive) | 6 |
| Nether Brick Stairs (West, Upside-down) | 6 |
| Nether Brick Stairs (East, Normal) | 6 |
| Wall-Mounted Banner (southwest) | 5 |
| Iron Bars | 4 |
| Bed (East, Empty, Head of the bed) | 4 |
| Iron Trapdoor (North from block, Open, Bottom half) | 4 |
| Quartz Stairs (North, Normal) | 4 |
| Iron Trapdoor (West from block, Open, Bottom half) | 4 |
| Iron Trapdoor (South from block, Open, Bottom half) | 4 |
| Iron Trapdoor (East from block, Open, Bottom half) | 4 |
| Stone Button (Facing West, Inactive) | 4 |
| Bed (East, Empty, Foot of the bed) | 4 |
| Quartz Stairs (South, Normal) | 4 |
| Wall-Mounted Banner (west-southwest) | 3 |
| Stone Brick Slab (Upper) | 3 |
| Sea Lantern | 3 |
| Ladder (facing west) | 2 |
| Birch Fence Gate (Facing West, Closed) | 2 |
| Anvil (East/West) | 2 |
| Nether Brick Slab | 2 |
| Anvil (West/East) | 2 |
| Lever (On Block Top Points East When Off, Active) | 2 |
| Dark Oak Fence Gate (Facing North, Closed) | 2 |
| Ladder (facing east) | 2 |
| Stone Brick Slab | 2 |
| Torch (Facing South) | 1 |
| Redstone Repeater Block (off) (Facing North, Delay of 1 tick | 1 |
| Dropper (Facing Down, Unactive) | 1 |
| Dispenser (Facing East, Unactive) | 1 |
| Dark Oak Fence Gate (Facing East, Closed) | 1 |
| Anvil (North/South) | 1 |
| Stone Brick Stairs (West, Upside-down) | 1 |
| Dark Oak Fence Gate (Facing East, Opened) | 1 |
| Diorite | 1 |
| Iron Door (Lower, Facing West, Closed) | 1 |
| Spruce Fence Gate (Facing West, Closed) | 1 |
| Anvil (South/North) | 1 |
| End Rod (Facing East) | 1 |
| Dark Oak Fence Gate (Facing West, Closed) | 1 |
| Weighted Pressure Plate (heavy) | 1 |
| Dark Oak Fence Gate (Facing West, Opened) | 1 |
| Iron Door (Upper, Hinge Right, Unpowered) | 1 |
"Looks great, amazing detail 5/5 stars!" -
Alan Walker
Generating model...
(left click: forward, right click: backward, Movement: W, A, S, D, R, F, Toggle mouse tracking - C)
Level 7
N
S
W
E
68 Blocks
73 Blocks
Drag slider < Left | Right > to see different levels:
Level 1
Comments
2021-08-21 23:47:22
Looks great, amazing detail 5/5 stars!



