Attack Helicopter on Helipad
Object Details
3D Model
Blueprints
Comments
Author: JohnnyCoolwater
Block count: 1167
Views: 2075
Man, that looks fierce! This model is completely out of this world! Who could've ever imagine that a helicopter can look so rebel? Well, not me haha. What's even better- this helicopter comes with a helipad and can be minecrafted literally anywhere. You better be up for some next level minecrafting!
View Blueprints
Blocks you'll need:
Iron Block | 352 | |
Sand | 188 | |
Stone | 112 | |
Black Wool | 92 | |
Stone Brick Stairs | 89 | |
Stone Brick Slab | 81 | |
Nether Brick Slab | 73 | |
Red Stained Clay | 52 | |
Redstone Torch | 21 | |
Stone Bricks | 18 | |
Black Stained Clay | 17 | |
Nether Brick Stairs | 14 | |
Gold Block | 10 | |
Stone Slab | 10 | |
Nether Brick Fence | 6 | |
Cobblestone Wall | 6 | |
Stone Button | 6 | |
Chiseled Stone Bricks | 5 | |
Polished Andesite | 4 | |
Nether Brick | 3 | |
Black Stained Glass | 3 | |
Dispenser | 3 | |
Lever | 1 | |
Double Stone Brick Slab | 1 | |
View Other Materials | 38 |
Skill level | 1 |
Object added | 03 Sep 2016 |
Width | 31 |
Height | 14 |
Depth | 30 |
Tags | helicopter, army, military, helipad |
Block Count | 1167 |
Object materials | |
Iron Block | 352 |
Sand | 188 |
Stone | 112 |
Black Wool | 92 |
Red Stained Clay | 52 |
Nether Brick Slab (Upper) | 45 |
Stone Brick Slab | 41 |
Stone Brick Slab (Upper) | 40 |
Nether Brick Slab | 28 |
Stone Brick Stairs (East) | 23 |
Stone Brick Stairs (West) | 23 |
Stone Bricks | 18 |
Black Stained Clay | 17 |
Gold Block | 10 |
Stone Brick Stairs (North, Upside-down) | 9 |
Stone Brick Stairs (South, Normal) | 8 |
Stone Brick Stairs (East, Upside-down) | 8 |
Redstone Torch (on) (Facing North) | 7 |
Stone Brick Stairs (West, Upside-down) | 7 |
Nether Brick Fence | 6 |
Cobblestone Wall | 6 |
Stone Brick Stairs (South, Upside-down) | 6 |
Stone Brick Stairs (North, Normal) | 5 |
Redstone Torch (on) (Facing East) | 5 |
Chiseled Stone Bricks | 5 |
Redstone Torch (on) (Facing West) | 5 |
Stone Slab (Upper) | 5 |
Nether Brick Stairs (North, Upside-down) | 5 |
Stone Slab | 5 |
Nether Brick Stairs (South, Normal) | 4 |
Polished Andesite | 4 |
Redstone Torch (on) (Facing South) | 4 |
Stone Button (Facing East, Inactive) | 3 |
Nether Brick | 3 |
Black Stained Glass | 3 |
Stone Button (Facing West, Inactive) | 3 |
Nether Brick Stairs (South, Upside-down) | 2 |
Dispenser (Facing North, Unactive) | 2 |
Nether Brick Stairs (West, Upside-down) | 1 |
Lever (On Block Top Points South When Off, Not Active) | 1 |
Nether Brick Stairs (East, Upside-down) | 1 |
Double Stone Brick Slab | 1 |
Dispenser (Facing North, Activated) | 1 |
Nether Brick Stairs (North, Normal) | 1 |
Generating model...
(left click: forward, right click: backward, Movement: W, A, S, D, R, F, Toggle mouse tracking - C)
Level 7
W
E
S
N
30 Blocks
31 Blocks
Drag slider < Left | Right > to see different levels:
Level 1
Comments